Cache
32
Total calls
2.75 ms
Total time
29
Total reads
3
Total writes
0
Total deletes
26
Total hits
3
Total misses
89.66 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 2
Metrics
2
Calls
0.50 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | getItem() | [ "ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
| 2 | 0.06 ms | getItem() | [ "[C]ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
sulu_preview.preview.cache 0
No calls were made for sulu_preview.preview.cache pool.
sulu_admin.collaboration_cache 0
No calls were made for sulu_admin.collaboration_cache pool.
sulu_admin.icon_cache 0
No calls were made for sulu_admin.icon_cache pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 30
Metrics
30
Calls
2.26 ms
Time
27
Reads
3
Writes
0
Deletes
24
Hits
3
Misses
88.89 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => false ] |
| 2 | 0.06 ms | save() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => true ] |
| 3 | 0.10 ms | getItem() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => true ] |
| 4 | 0.01 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => false ] |
| 5 | 0.08 ms | save() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 6 | 0.13 ms | getItem() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => true ] |
| 7 | 0.12 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 8 | 0.09 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 9 | 0.07 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 10 | 0.07 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 11 | 0.07 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 12 | 0.09 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 13 | 0.07 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 14 | 0.06 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 15 | 0.11 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 16 | 0.10 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 17 | 0.14 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 18 | 0.07 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 19 | 0.07 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 20 | 0.06 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 21 | 0.08 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 22 | 0.06 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 23 | 0.06 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 24 | 0.06 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 25 | 0.06 ms | getItem() | [ "a6cb554485fd3f3a952e1546f4ac6798" => true ] |
| 26 | 0.18 ms | getItem() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => true ] |
| 27 | 0.07 ms | getItem() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => true ] |
| 28 | 0.08 ms | getItem() | [ "fe808ae5afa9d8fe6741ded1cfb3683b" => true ] |
| 29 | 0.00 ms | getItem() | [ "f3aadc87b5cbfc4c6dfb909798c86f1a" => false ] |
| 30 | 0.01 ms | save() | [ "f3aadc87b5cbfc4c6dfb909798c86f1a" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.